PDF CATÁLOGO
CARACTERÍSTICAS
|
|---|
USD 760,41
| Radios | 2.4 GHz 802.11b/g/n/ax client access radio |
|---|---|
| Antenna | • Internal Antenna (5.1dBi max gain at 2.4 GHz, 5.9dBi max gain at 5 GHz) |
| Power | • Power over Ethernet: 42.5 – 57 V (802.3at) or 37 – 57 V (802.3af) – low power mode ** |
| Interfaces | • 1x 100/1000/2.5G BASE-T Ethernet (RJ45) |
| Mounting | • All standard mounting hardware included |
|
|---|
| Radios | 2.4 GHz 802.11b/g/n/ax client access radio |
|---|---|
| Antenna | • Internal Antenna (5.1dBi max gain at 2.4 GHz, 5.9dBi max gain at 5 GHz) |
| Power | • Power over Ethernet: 42.5 – 57 V (802.3at) or 37 – 57 V (802.3af) – low power mode ** |
| Interfaces | • 1x 100/1000/2.5G BASE-T Ethernet (RJ45) |
| Mounting | • All standard mounting hardware included |
Meraki MX250 Router/Security Appliance