USD 473,13
| Networking Interface | (1) 10/100/1000 Ethernet Port |
|---|---|
| RF Connectors | (2) RP-SMA (Waterproof), (1) GPS* (Waterproof) |
| Max. Power Consumption | 8.5W |
| Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Memory | 128 MB DDR2 SDRAM, 16 MB NOR Flash |
| Services | Web Server, SNMP, SSH Server, Telnet , Ping Watchdog, DHCP, NAT, Bridging, Routing |
| Networking Interface | (1) 10/100/1000 Ethernet Port |
|---|---|
| RF Connectors | (2) RP-SMA (Waterproof), (1) GPS* (Waterproof) |
| Max. Power Consumption | 8.5W |
| Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Memory | 128 MB DDR2 SDRAM, 16 MB NOR Flash |
| Services | Web Server, SNMP, SSH Server, Telnet , Ping Watchdog, DHCP, NAT, Bridging, Routing |
| Networking Interface | (1) 10/100/1000 Ethernet Port |
|---|---|
| RF Connectors | (2) RP-SMA (Waterproof), (1) GPS* (Waterproof) |
| Max. Power Consumption | 8.5W |
| Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Memory | 128 MB DDR2 SDRAM, 16 MB NOR Flash |
| Services | Web Server, SNMP, SSH Server, Telnet , Ping Watchdog, DHCP, NAT, Bridging, Routing |
Meraki MX250 Router/Security Appliance