USD 218,12
| Puertos | 8 RJ-45 autosensing 10/100/1000 Class 4 PoE ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASETX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASETX: half or full; 1000BASE-T: full only 2 SFP 1GbE ports |
|---|---|
| Procesador | ARM Cortex-A9 @ 800 MHz, 512 MB SDRAM, 256 MB flash; packet buffer: 1.5 MB |
| Latency | < 5.2 uSec |
| Switching capacity | 20 Gbps |
| Input voltage | 100-127 VAC / 200-240 VAC |
| Puertos | 8 RJ-45 autosensing 10/100/1000 Class 4 PoE ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASETX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASETX: half or full; 1000BASE-T: full only 2 SFP 1GbE ports |
|---|---|
| Procesador | ARM Cortex-A9 @ 800 MHz, 512 MB SDRAM, 256 MB flash; packet buffer: 1.5 MB |
| Latency | < 5.2 uSec |
| Switching capacity | 20 Gbps |
| Input voltage | 100-127 VAC / 200-240 VAC |
| Puertos | 8 RJ-45 autosensing 10/100/1000 Class 4 PoE ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASETX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASETX: half or full; 1000BASE-T: full only 2 SFP 1GbE ports |
|---|---|
| Procesador | ARM Cortex-A9 @ 800 MHz, 512 MB SDRAM, 256 MB flash; packet buffer: 1.5 MB |
| Latency | < 5.2 uSec |
| Switching capacity | 20 Gbps |
| Input voltage | 100-127 VAC / 200-240 VAC |
Meraki MX250 Router/Security Appliance