USD 271,11
| Total System Ports | 24 x Gb Ethernet + 4 x SFP+ |
|---|---|
| Copper GE Ports (RJ45) | Ports 1-24 |
| 10G SFP+ Ports | Ports 25-28 |
| CPU Memory DRAM | 512MB |
| Power Input | 100–240V / 550–60 Hz / 50.7A |
| Max Power Consumption | 23.95W |
| Forwarding Rate | 95.23 Mpps |
| Switching Capacity | 128 Gbps |
| MAC Address | 16K |
| Total System Ports | 24 x Gb Ethernet + 4 x SFP+ |
|---|---|
| Copper GE Ports (RJ45) | Ports 1-24 |
| 10G SFP+ Ports | Ports 25-28 |
| CPU Memory DRAM | 512MB |
| Power Input | 100–240V / 550–60 Hz / 50.7A |
| Max Power Consumption | 23.95W |
| Forwarding Rate | 95.23 Mpps |
| Switching Capacity | 128 Gbps |
| MAC Address | 16K |
| Total System Ports | 24 x Gb Ethernet + 4 x SFP+ |
|---|---|
| Copper GE Ports (RJ45) | Ports 1-24 |
| 10G SFP+ Ports | Ports 25-28 |
| CPU Memory DRAM | 512MB |
| Power Input | 100–240V / 550–60 Hz / 50.7A |
| Max Power Consumption | 23.95W |
| Forwarding Rate | 95.23 Mpps |
| Switching Capacity | 128 Gbps |
| MAC Address | 16K |
Meraki MX250 Router/Security Appliance